OUR PROJECTS
1. Client | Lekoil Nig Ltd / Green Energy |
Scope: | Our Well Engineering Project Management Team successfully Managed & provided overall leadership and responsibility for the execution of Well re-entry well intervention, rig inspection and selection audit, contracting, training, drilling, completion, and workover activities of the Company programs on in support of the business plan. Set up WE team & successfully managed the re-entry intervention and completion of Otakikpo well-2 & well-3 respectively. Achieved 12,600 BOPD against 3000 BOPD planned for Otakikpo well-2 and 12,500 BOPD against 3500 BOPD planned for Otak-well-3. The two wells are currently being produced. |
Period: | October 2015 to December 2016 |
2. Client | Eroton E&P Company Ltd |
Scope: | Carried out Well Project management for Eroton E& P. Managed drilling, completion and well intervention operations of Akaso-15 well. Coordinated well planning, program and drilling of Akaso-PMMO-1 (Akaso-16) & Akaso MTMY-1 (Akaso-17). Carried out Well planning & program development of Akaso OENG-3, OSNB-1 oil producing wells and two Water injection wells at Carthorn Channel. Managed Well interventions plan and operations of Carthorn Channel, Krakama and Akaso field wells with Coil Tubing & Gaslift. Coordinating Packer cement jobs at CAWC-23 & Orubiri wells, water injection. Planned the program of Five integrity wells at Akaso, CAWC & Alakiri. Coordinated the preparation and successful control of Alakiri-15 well blowout. |
Period: | Dec 2018 to Dec 2019 |
3. Client | Platform Petr. Ltd / Newcross E&P. ltd |
Scope: | Wells Project Consultant for the drilling and well intervention operations at Egboma-1 well Water shut-off & Re-Perforation using coil tubing at Umutu, Delta State, ensuring well integrity and achieving a 20% improvement in cost-effectiveness, saving $1 million for Platform Petroleum. Well intervention & drilling of Egboma-3 completing the project 10 days ahead of schedule with zero safety incidents, resulting in a bonus recognition for safety excellence. Carried out rig inspection & selection audit |
Period: | Dec 2021 to May 2022 |
4. Client | Trevan oil Ltd |
Scope: | Provided expertise as Well project management consultant in front-end well planning and Well engineering input to the Kugbo West Field Development Plan and concept selection. Analyzed the well intervention, re-entry and drilling of more wells strategies, contributing to a 30% reduction in overall project timeline for multiple successful projects. |
Period: | Nov 2021 to May 2022 |
5. Client | Belemaoil Producing Ltd / Danvic Petroleum |
Scope: | Conducted a comprehensive technical performance evaluation and organizational strategy review for Belemaoil Producing Ltd, leading to the implementation of strategic initiatives that resulted in a 15% increase in overall operational efficiency and a 10% improvement in organizational effectiveness. Prepared well intervention operations plan and AFE for Obe-4 and Obe-5 wells, achieving a 15% improvement in operational efficiency and a 20% reduction in project costs. Instructed drilling personnel from Eroton E&P, Benel Energy, and Addax Petroleum on Well Design and Engineering courses, positively impacting the well performance of each company. Received an average training satisfaction rating of 4.5 out of 5. |
Period: | Dec 2016 to Dec 2018 |
6. Client | Etihad Oilfield Services Ltd / Frontier Exploration |
Scope: |
Our Well Engineering team carried out the lumpsum turnkey well project management services at Kalmani River SE-1, KR-IV wells covering drilling and completions technical services/assurance including rig inspection & selection, well planning, contracting, readiness preparation and execution of the drilling, completion, well testing and abandonment operations of onshore horizontal and vertical exploratory/appraisal wells in Gongola Basin Kolmani River wells in Northern Nigeria. Completed the project with savings above $8M KR-3 and above $5M for KR-4 and ahead of schedule and discovered first oil at Gongola Basin Kolmani River in Northern Nigeria. Wrote various wells standards and procedure manuals. Trained workforce and impacted deep well Engineering knowledge to subordinates and leading them to be IWCF certified. Developed and implemented a Well Engineering Project Management Toolkit, reducing Non-Productive Time (NPT) by 10%, resulting in a cost reduction of $300,000, and improving cost tracking accuracy by 15%. Awarded a cash bonus from savings made from Kalmani River drilling operations. |
Period: | Dec 2019 to Dec 2021 |
7. Client | Neconde Energy Ltd |
Scope: | Managed drilling and completion campaign planning, support services. Developed the scope of work for contract and managed OCTG materials, Wellheads and Drilling tools and rental services & supplies as long lead items. Developed/maintained rigless operations & workover scope of work for Jonescreek, Batan, Egwa and Odidi fields. |
Period: | Mar 2015 to June 2015 |
8. Client | Alpharetta Oil & Gas Services Worldwide Ltd / Matrix Energy |
Scope: |
Wells project management consultants on contracting, well planning design, drilling & well intervention operations. Provided consulting services to Matrix Energy E&P, resulting in a 15% improvement in drilling efficiency and successful APANI-1 re-entry week intervention and sidetrack, saving $400,000 in operational costs. Design and planning, well intervention Conceptual Well Program, Project Schedule & Contracting Strategy for Egbolom-2 Re-entry and completion operations. Led and managed diverse teams, fostering a culture of safety and high performance. |
Period: | 2015 till date |
9. Client | Matpatson Petroleum Services Ltd / ConOil Plc (Jan 2022 to April |
Scope: |
Carried out Well Project management services for Osari-2 exploration swamp well drilling, achieving a 25% reduction in drilling time and cost savings of $700,000. Contributed to a 20% increase in overall project success rate through strategic planning and operational management in oil & gas and well engineering project management. |
Period: | 2023 Jan to April |
OTHERS
- Developed an automated wells planning, activities, Performance and cost breakdown template, generating AFE, NPT, time depth graph using offset wells or derived from benchmarked standard oil industry similar wells.
- Sourcing of rig for development drilling and re-entry operations at Nembe creek for a client
- Founder and President of the ‘Association of Drilling Professionals in Africa (oil & gas) – ADPAF.ORG used as a platform to support members and oil & gas companies in Africa on well engineering operational needs and training.
- Developed key Well Engineering manuals and procedures for carrying out drilling operations utilized to be used on wells project management operations
- Supported the drilling of Ogini-19 horizontal well with oil based mud, designed and built sand trap and built wall for cuttings management and debris